توضیحات
ترمومتر ASTM|دماسنج ASTM
- انواع ترمومتر شیشه ای ASTM با استانداردهای مختلف ASTM شامل:
- از 1C تا 133C
- از 1F تا 130F
ASTM # | EQUIV. IP # |
Name |
Range |
Divisions |
Immersion |
Length |
|
1C | – | PARTIAL IMMERSION | -20/150°C | 1.0°C | 76mm | 327mm | |
1F | – | PARTIAL IMMERSION | 0/302°F | 2°F | 76mm | 327mm | |
2C | 62C | PARTIAL IMMERSION | -5/300°C | 1.0°C | 76mm | 395mm | |
2F | 64F | PARTIAL IMMERSION | 20/58°F | 2.0°F | 76mm | 395mm | |
3C | 73C | PARTIAL IMMERSION | -5/400°C | 1.0°C | 76mm | 420mm | |
3F | 73F | PARTIAL IMMERSION | 20/760°F | 2.0°F | 76mm | 420mm | |
4C | – | ACID HEAT | -1/105°C | 0.5°C | 152mm | 381mm | |
4F | – | ACID HEAT | 30/220°F | 1.0°F | 152mm | 381mm | |
5C | 1C | CLOUD & POUR | -38/50°C | 1.0°C | 108mm | 235mm | |
5F | 1F | CLOUD & POUR | -36/120°F | 2.0°F | 108mm | 235mm | |
6C | 2C | LOW CLOUD & POUR | -80/20°C | 1.0°C | 76mm | 235mm | |
6F | 2F | LOW CLOUD & POUR | -36/120°F | 2.0°F | 76mm | 235mm | |
7C | 5C | LOW DISTILLATION | -2/300°C | 1.0°C | TOTAL | 390mm | |
7F | – | LOW DISTILLATION | 30/500°F | 2.0°F | TOTAL | 390mm | |
8C | 6C | HIGH DISTILLATION | -2/400°C | 1.0°C | TOTAL | 390mm | |
8F | – | HIGH DISTILLATION | 30/760°F | 2.0°F | TOTAL | 390mm | |
9C | 15C | PENSKY-MARTENS LOW | -5/110°C | 0.5°C | 57mm | 295mm | |
9F | 15F | PENSKY-MARTENS LOW | 20/230°C | 1.0°F | 57mm | 295mm | |
10C | 16C | PENSKY-MARTENS HIGH | 90/370°C | 2.0°C | 57mm | 295mm | |
10F | 16F | PENSKY-MARTENS HIGH | 200/700°F | 5.0°F | 57mm | 295mm | |
11C | 28C | CLEVELAND OPEN FLASH | -6/400°C | 2.0°C | 25mm | 315mm | |
11F | 28F | CLEVELAND OPEN FLASH | 20/760°F | 5.0°F | 25mm | 315mm | |
12C | 64C | GRAVITY | -20/102°C | 0.2°C | TOTAL | 425mm | |
12F | 64F | GRAVITY | -5/215°F | 0.5°F | TOTAL | 425mm | |
13C | 47C | LOSS ON HEAT | 155/170°C | 0.5°C | TOTAL | 160mm | |
14C | 17C | PARAFFIN MELTING POINT | 38/82°C | 0.1°C | 79mm | 380mm | |
14F | 17F | PARAFFIN MELTING POINT | 100/180°F | 0.2°F | 79mm | 380mm | |
15C | 60C | LOW SOFTENING POINT | -2/80°C | 0.2°C | TOTAL | 400mm | |
15F | – | LOW SOFTENING POINT | 30/180°F | 0.5°F | TOTAL | 400mm | |
16C | 61C | HIGH SOFTENING POINT | 30/200°C | 0.5°C | TOTAL | 400mm | |
16F | – | HIGH SOFTENING POINT | 185/392°F | 1.0°F | TOTAL | 400mm | |
17C | – | SAYBOLT VISCOSITY | 19/27°C | 0.1°C | TOTAL | 280mm | |
17F | – | SAYBOLT VISCOSITY | 66/80°F | 0.2°F | TOTAL | 280mm | |
18C | 23C | SAYBOLT VISCOSITY | 34/42°C | 0.1°C | TOTAL | 280mm | |
18F | 23F | SAYBOLT VISCOSITY | 94/108°F | 0.2°F | TOTAL | 280mm | |
19C | – | SAYBOLT VISCOSITY | 49/57°C | 0.1°C | TOTAL | 280mm | |
19F | – | SAYBOLT VISCOSITY | 120/134°F | 0.2°F | TOTAL | 280mm | |
20C | – | SAYBOLT VISCOSITY | 57/65°C | 0.1°C | TOTAL | 280mm | |
20F | – | SAYBOLT VISCOSITY | 134/148°F | 0.2°F | TOTAL | 280mm | |
21C | – | SAYBOLT VISCOSITY | 79/87°C | 0.1°C | TOTAL | 280mm | |
21F | – | SAYBOLT VISCOSITY | 174/188°F | 0.2°F | TOTAL | 280mm | |
22C | 24C | SAYBOLT VISCOSITY | 95/103°C | 0.1°C | TOTAL | 280mm | |
22F | 24F | SAYBOLT VISCOSITY | 204/218°C | 0.2°F | TOTAL | 280mm | |
23C | – | ENGLER VISCOSITY | 18/28°C | 0.2°C | 90mm | 217mm | |
24C | – | ENGLER VISCOSITY | 39/54°C | 0.2°C | 90mm | 242mm | |
25C | – | ENGLER VISCOSITY | 95/105°C | 0.2°C | 90mm | 217mm | |
26C | – | STABILITY TEST OF NITROCELLULOSE | 130/140°C | 0.1°C | TOTAL | 468mm | |
27C | – | TURPENTINE DISTILLATION | 147/182°C | 0.5°C | 76mm | 306mm | |
28C | 31C | KINEMATIC VISCOSITY | 36.6/39.4°C | 0.05°C | TOTAL | 310mm | |
28F | – | KINEMATIC VISCOSITY | 97.5/102.5°F | 0.1°F | TOTAL | 310mm | |
29C | 34C | KINEMATIC VISCOSITY | 52.6/55.4°C | 0.05°C | TOTAL | 310mm | |
29F | – | KINEMATIC VISCOSITY | 127.5/132.5°F | 0.1°F | TOTAL | 310mm | |
30F | 32F | KINEMATIC VISCOSITY | 207.5/212.5°F | 0.1°F | TOTAL | 310mm | |
31F | 32F | REID VAPOR PRESSURE AIR CHAMBER | -30/120°F | 1.0°F | TOTAL | 310mm | |
33C | 20C | ANILINE POINT | -38/42°C | 0.2°C | 50mm | 425mm | |
33F | – | ANILINE POINT | -36.5/107.5°F | 0.5°F | 50mm | 425mm | |
34C | 21C | ANILINE POINT | 25/105°C | 0.2°C | 50mm | 425mm | |
34F | – | ANILINE POINT | 77/221°F | 0.5°F | 50mm | 425mm | |
35C | 59C | ANILINE POINT | 90/170°C | 0.2°C | 50mm | 425mm | |
35F | – | ANILINE POINT | 194/338°F | 0.5°F | 50mm | 425mm | |
36C | – | TITER TEST | -2/68°C | 0.2°C | 45mm | 410mm | |
37C | 77C | SOLVENTS DISTILLATION | -2/52°C | 0.2°C | 100mm | 400mm | |
38C | 78C | SOLVENTS DISTILLATION | 24/78°C | 0.2°C | 100mm | 400mm | |
39C | 79C | SOLVENTS DISTILLATION | 48/102°C | 0.2°C | 100mm | 400mm | |
40C | 80C | SOLVENTS DISTILLATION | 72/126°C | 0.2°C | 100mm | 400mm | |
41C | 81C | SOLVENTS DISTILLATION | 98/152°C | 0.2°C | 100mm | 400mm | |
42C | 82C | SOLVENTS DISTILLATION | 95/255°C | 0.5°C | 100mm | 400mm | |
43C | 65C | KINEMATIC VISCOSITY | -51.6/-34°C | 0.1°C | TOTAL | 425mm | |
43F | 65F | KINEMATIC VISCOSITY | -61/-29°F | 0.2°F | TOTAL | 425mm | |
44C | 29C | KINEMATIC VISCOSITY | 18.6/21.4°C | 0.05°C | TOTAL | 310mm | |
44F | 29F | KINEMATIC VISCOSITY | 66.5/71.5°F | 0.1°F | TOTAL | 310mm | |
45C | 30C | KINEMATIC VISCOSITY | 23.6/26.4°C | 0.05°C | TOTAL | 310mm | |
45F | 30F | KINEMATIC VISCOSITY | 74.5/79.5°F | 0.1°F | TOTAL | 310mm | |
46C | 66C | KINEMATIC VISCOSITY | 48.6/51.4°C | 0.05°C | TOTAL | 310mm | |
46F | 66F | KINEMATIC VISCOSITY | 119.5/124.5°F | 0.1°F | TOTAL | 310mm | |
47C | 35C | KINEMATIC VISCOSITY | 58.6/61.4°C | 0.05°C | TOTAL | 310mm | |
47F | 35F | KINEMATIC VISCOSITY | 137.5/142.5°F | 0.1°F | TOTAL | 310mm | |
48C | 90C | KINEMATIC VISCOSITY | 80.6/83.4°C | 0.05°C | TOTAL | 310mm | |
48F | – | KINEMATIC VISCOSITY | 177.5/182.5°F | 0.1°F | TOTAL | 310mm | |
49C | – | STORMER VISCOSITY | 20/70°C | 0.2°C | 65mm | 310mm | |
50F | – | GAS CALORIMETER, INLET | 54/101°F | 0.1°F | TOTAL | 473mm | |
51F | – | GAS CALORIMETER, OUTLET | 69/116°F | 0.1°F | TOTAL | 473mm | |
52F | – | GAS CALORIMETER, INLET | 54/101°F | 1.0°F | TOTAL | 209mm | |
52C | – | BUTADIENE BOILING POINT RANGE | -10/5°C | 0.1°C | TOTAL | 167mm | |
53C | – | BENZENE FREEZING POINT | -0.6/10.4°C | 0.1°C | TOTAL | 189mm | |
54C | 18C | CONGEALING POINT | 20/100.6°C | 0.2°C | TOTAL | 315mm | |
54F | 18F | CONGEALING POINT | 68/213°F | 0.5°F | TOTAL | 315mm | |
56C | – | BOMB CALORIMETER | 19/35°C | 0.5°C | TOTAL | 600mm | |
56F | – | BOMB CALORIMETER | 66/95°F | 0.05°F | TOTAL | 600mm | |
57C | – | TAG CLOSED TESTER, LOW RANGE | -20/50°C | 0.5°C | 57mm | 292mm | |
57F | – | TAG CLOSED TESTER, LOW RANGE | -4/122°F | 1.0°F | 57mm | 292mm | |
58C | – | TANK | -34/49°C | 0.5°C | TOTAL | 305mm | |
58F | – | TANK | -30/120°F | 1.0°F | TOTAL | 305mm | |
59C | – | TANK | -16/82°C | 0.5°C | TOTAL | 305mm | |
59F | – | TANK | 0/180°F | 1.0°F | TOTAL | 305mm | |
60C | – | TANK | 77/260°C | 1.0°C | TOTAL | 305mm | |
60F | – | TANK | 170/500°F | 2.0°F | TOTAL | 305mm | |
61C | 63C | PETROATUM MELTING POINT | 32/127°C | 0.2°C | 79mm | 385mm | |
61F | – | PETROATUM MELTING POINT | 90/260°F | 0.5°F | 79mm | 385mm | |
62C | – | PRECISION | -38/2°C | 0.1°C | TOTAL | 384mm | |
62F | – | PRECISION | -36/35°F | 0.2°F | TOTAL | 384mm | |
63C | – | PRECISION | -8/32°C | 0.1°C | TOTAL | 384mm | |
63F | – | PRECISION | 18/89°F | 0.2°F | TOTAL | 384mm | |
64C | – | PRECISION | 25/55°C | 0.1°C | TOTAL | 384mm | |
64F | – | PRECISION | 77/131°F | 0.2°F | TOTAL | 384mm | |
65C | – | PRECISION | 50/80°C | 0.1°C | TOTAL | 384mm | |
65F | – | PRECISION | 122/176°F | 0.2°F | TOTAL | 384mm | |
66C | – | PRECISION | 75/105°C | 0.1°C | TOTAL | 384mm | |
66F | – | PRECISION | 167/221°F | 0.2°F | TOTAL | 384mm | |
67C | – | PRECISION | 95/155°C | 0.2°C | TOTAL | 384mm | |
67F | – | PRECISION | 203/311°F | 0.5°F | TOTAL | 384mm | |
68C | – | PRECISION | 145/205°C | 0.2°C | TOTAL | 384mm | |
68F | – | PRECISION | 293/401°F | 0.5°F | TOTAL | 384mm | |
69C | – | PRECISION | 195/305°C | 0.5°C | TOTAL | 384mm | |
69F | – | PRECISION | 383/581°F | 1.0°F | TOTAL | 384mm | |
70C | – | PRECISION | 295/405°C | 0.5°C | TOTAL | 384mm | |
70F | – | PRECISION | 563/761°F | 1.0°F | TOTAL | 384mm | |
71C | 72C | OIL IN WAX | -37/21°C | 0.5°C | 76mm | 360mm | |
71F | 72F | OIL IN WAX | -35/70°F | 0.1°F | 76mm | 360mm | |
72C | 67C | KINEMATIC VISCOSITY | -19.4/-16.6°C | 0.05°C | TOTAL | 310mm | |
72F | 67F | KINEMATIC VISCOSITY | -2.5/2.5°F | 0.1°F | TOTAL | 310mm | |
73C | 68C | KINEMATIC VISCOSITY | -41.4/-38.6°C | 0.05°C | TOTAL | 310mm | |
73F | 68F | KINEMATIC VISCOSITY | -42.5/-37.5°F | 0.1°F | TOTAL | 310mm | |
74C | 69C | KINEMATIC VISCOSITY | -55.4/-52.6°C | 0.05°C | TOTAL | 310mm | |
74F | 69F | KINEMATIC VISCOSITY | -67.5/-62.5°F | 0.1°F | TOTAL | 310mm | |
75F | – | ANTIFREEZE FREEZING POINT | -35/35°F | 0.5°F | 100mm | 413mm | |
76F | – | ANTIFREEZE FREEZING POINT | -65/5°F | 0.5°F | 100mm | 413mm | |
77F | – | SAYBOLT VISCOSITY | 245/266°F | 0.5°F | TOTAL | 280mm | |
78F | – | SAYBOLT VISCOSITY | 295/315°F | 0.5°F | TOTAL | 280mm | |
79F | – | SAYBOLT VISCOSITY | 345/365°F | 0.5°F | TOTAL | 280mm | |
80F | – | SAYBOLT VISCOSITY | 395/415°F | 0.5°F | TOTAL | 280mm | |
81F | – | SAYBOLT VISCOSITY | 445/465°F | 0.5°F | TOTAL | 280mm | |
82C | – | FUEL RATING, ENGINE | -15/105°C | 1.0°C | 30mm | 165mm | |
82F | – | FUEL RATING, ENGINE | 0/220°F | 2.0°F | 30mm | 165mm | |
83C | – | FUEL RATING, AIR | 15/70°F | 1.0°C | 40mm | 174mm | |
83F | – | FUEL RATING, AIR | 60/160°F | 1.0°F | 40mm | 174mm | |
84C | – | FUEL RATING, TANK ORIFICE | 25/80°C | 1.0°C | 249mm | 387mm | |
84F | – | FUEL RATING, TANK ORIFICE | 75/175°F | 1.0°F | 249mm | 387mm | |
85C | – | FUEL RATING, SURGE | 40/150°C | 1.0°C | 181mm | 314mm | |
85F | – | FUEL RATING, SURGE | 100/300°F | 2.0°F | 181mm | 314mm | |
86C | – | FUEL RATING, MIX | 95/175°C | 1.0°C | 35mm | 170mm | |
86F | – | FUEL RATING, MIX | 200/350°F | 2.0°F | 35mm | 170mm | |
87C | – | FUEL RATING, COOLANT | 150/205°C | 1.0°C | 40mm | 175mm | |
87F | – | FUEL RATING, COOLANT | 300/400°F | 1.0°F | 40mm | 175mm | |
88C | – | VEGETABLE OIL FLASH | 10/200°C | 1.0°C | 57mm | 292mm | |
88F | – | VEGETABLE OIL FLASH | 50/392°F | 2.0°F | 57mm | 292mm | |
89C | – | SOLIDIFICATION POINT | -20/10°C | 0.1°C | 76mm | 375mm | |
90C | – | SOLIDIFICATION POINT | 0/30°C | 0.1°C | 76mm | 375mm | |
91C | – | SOLIDIFICATION POINT | 20/50°C | 0.1°C | 76mm | 375mm | |
92C | – | SOLIDIFICATION POINT | 40/70°C | 0.1°C | 76mm | 375mm | |
93C | – | SOLIDIFICATION POINT | 60/90C | 0.1°C | 76mm | 375mm | |
94C | – | SOLIDIFICATION POINT | 80/110°C | 0.1°C | 76mm | 375mm | |
95C | – | SOLIDIFICATION POINT | 100/130°C | 0.1°C | 76mm | 375mm | |
96C | – | SOLIDIFICATION POINT | 120/150°C | 0.1°C | 76mm | 375mm | |
97C | – | TANK | -18/49°C | 0.5°C | TOTAL | 305mm | |
97F | – | TANK | 0/120°F | 1.0°F | TOTAL | 305mm | |
98C | – | TANK | 16/18°C | 0.5°C | TOTAL | 305mm | |
98F | – | TANK | 60/180°F | 1.0°F | TOTAL | 305mm | |
99F | – | WEATHERING TEST | -58/41°F | 0.5°F | 35mm | 305mm | |
99C | – | WEATHERING TEST | -50/5°C | 0.2°C | 35mm | 305mm | |
100C | – | SOLIDIFICATION POINT | 145/205°C | 0.2°C | 76mm | 375mm | |
101C | – | SOLIDIFICATION POINT | 195/305°C | 0.5°C | 76mm | 375mm | |
102C | 83C | SOLVENTS DISTILLATION | 123/177°C | 0.2°C | 100mm | 400mm | |
103C | 84C | SOLVENTS DISTILLATION | 148/202°C | 0.2°C | 100mm | 400mm | |
104C | 85C | SOLVENTS DISTILLATION | 173/227°C | 0.2°C | 100mm | 400mm | |
105C | 86C | SOLVENTS DISTILLATION | 198/252°C | 0.2°C | 100mm | 400mm | |
106C | 87C | SOLVENTS DISTILLATION | 223/277°C | 0.2°C | 100mm | 400mm | |
107C | 88C | SOLVENTS DISTILLATION | 248/302°C | 0.2°C | 100mm | 400mm | |
108F | – | SAYBOLT VISCOSITY | 270/290°F | 0.5°F | TOTAL | 280mm | |
109F | – | SAYBOLT VISCOSITY | 320/340°F | 0.5°F | TOTAL | 280mm | |
110C | 93C | KINEMATIC VISCOSITY | 133.6/136.4°C | 0.05°C | TOTAL | 310mm | |
110F | – | KINEMATIC VISCOSITY | 272.5/277.5°F | 0.1°F | TOTAL | 310mm | |
111C | – | TAR ACIDS DISTILLATION | 170/250°C | 0.2°C | 100mm | 400mm | |
112C | – | BENZENE FREEZING POINT | 4/6°C | 0.02°C | TOTAL | 220mm | |
113C | 89C | BITUMINOUS SOFTENING PT | -1/175°C | 0.5°C | TOTAL | 410mm | |
113F | 89F | BITUMINOUS SOFTENING PT | 30/350°F | 1.0°F | TOTAL | 410mm | |
114C | 14C | AVIATION FUEL FREEZING PT | -80/20°C | 0.5°C | TOTAL | 305mm | |
115C | – | BECKMANN DIFFERENTIAL | ° | 0.01°C | 640mm | ||
116C | – | BOMB CALORIMETER | 18.9/25.1°C | 0.01°C | TOTAL | 614mm | |
117C | – | BOMB CALORIMETER | 23.9/30.1°C | 0.01°C | TOTAL | 614mm | |
118C | – | KINEMATIC VISCOSITY | 28.6/31.4°C | 0.05°C | TOTAL | 310mm | |
118F | – | KINEMATIC VISCOSITY | 83.5/88.5°F | 0.1°F | TOTAL | 310mm | |
119C | – | FREEZING POINT | -38.3/-30°C | 0.1°C | 100mm | 425mm | |
119F | – | FREEZING POINT | -37/-22°F | 0.2°F | 100mm | 425mm | |
120C | 92C | KINEMATIC POINT | 38.6/41.4°C | 0.05°C | TOTAL | 310mm | |
121C | 32C | KINEMATIC POINT | 98.6/101.4°C | 0.05°C | TOTAL | 310mm | |
122C | 94C | BROOKFIELD VISCOSITY | -45/-35°C | 0.1°C | TOTAL | 305mm | |
123C | 95C | BROOKFIELD VISCOSITY | -35/-25°C | 0.1°C | TOTAL | 305mm | |
124C | 96C | BROOKFIELD VISCOSITY | -25/-15°C | 0.1°C | TOTAL | 305mm | |
125C | 97C | BROOKFIELD VISCOSITY | -15/-5°C | 0.1°C | TOTAL | 305mm | |
126C | 71C | KINEMATIC VISCOSITY | -27.4/-24.6°C | 0.05°C | TOTAL | 310mm | |
126F | 71F | KINEMATIC VISCOSITY | -17.5/-12.5°F | 0.1°F | TOTAL | 310mm | |
127C | 99C | KINEMATIC VISCOSITY | -21.4/-18.6°C | 0.05°C | TOTAL | 310mm | |
128C | 33C | KINEMATIC VISCOSITY | -1.4/1.4°C | 0.05°C | TOTAL | 310mm | |
128F | 33F | KINEMATIC VISCOSITY | 29.5/34.5°F | 0.1°F | TOTAL | 310mm | |
129C | 36C | KINEMATIC VISCOSITY | 91.6/94.4°C | 0.05°C | TOTAL | 310mm | |
129F | 36F | KINEMATIC VISCOSITY | 197.5/202.5°F | 0.1°F | TOTAL | 310mm | |
130C | – | TANK | -7/105°C | 0.5°C | TOTAL | 305mm | |
130F | – | TANK | 20/220°F | 1.0°F | TOTAL | 305mm | |
132C | 102C | KINEMATIC VISCOSITY | 148.6/151.4°C | 0.05°C | TOTAL | 310mm | |
133C | – | PRECISION, 76MM IMMERSION | -38/2°C | 0.1°C | 76mm | 384mm | |
134C | – | SLUDGE | 144/156°C | 0.2°C | 100mm | 270mm | |
135C | – | FUEL RATING, AIR-HIGH | 38/93°C | 1.0°C | 40mm | 168mm | |
135F | – | FUEL RATING, AIR-HIGH | 100/200°F | 1.0°F | 40mm | 168mm | |
136C | – | AVIATION FUEL DENSITY | -20/60°C | 0.2°C | TOTAL | 285mm | |
136F | – | AVIATION FUEL DENSITY | -5/140°F | 0.5°C | TOTAL | 285mm | |
137C | – | OXIDATION CELL TEST | 80/100°C | 0.1°C | 76mm | 250mm | |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.